EMPLOYEE DETAILS
Sharmin Islam Nipa
Lecturer
Department of Psychology
(ID: 5320103001)
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| M.Sc | Clinical Psychology | University of Rajshahi | Bangladesh | 2020 |
| B.Sc | Clinical Psychology | University of Rajshahi | Bangladesh | 2019 |
| H.S.C | Science | Jashore | Bangladesh | 2014 |
| S.S.C | Science | Jashore | Bangladesh | 2012 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Intern Clinical Psychologist | Mental Hospital, Pabna | Mental Hospital, Hemayetpur, Pabna | 15-09-2022 | 15-03-2023 |
| Child Psychologist | Daffodil International University | Daffodil Smart City, Birulia, Savar, Dhaka | 01-10-2023 | 19-06-2024 |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| The Role of Mindfulness-Based Interventions(MBIs) in Mental Health | This study will investigate the effectiveness of mindfulness-based interventions in treating a variety of mental health issues, including anxiety, depression, chronic pain, and stress. It will addresses the underlying mechanisms of change in MBIs and the factors that influence treatment outcomes. The study intends to advance the incorporation of mindfulness into standard mental health care by creating and assessing customized mindfulness programs for specific populations. | a) The effectiveness of MBIs for specific mental health disorders. b) Mindfulness-based interventions for adolescents. c) Mindfulness in the workplace and organizational settings. d) Training and dissemination of mindfulness-based practices. |
| The Impact of Childhood Trauma on Adult Mental Health | This study will look into the long-term effects of childhood trauma, such as abuse, neglect, or exposure to violence, on adult mental health outcomes. It will investigate the intricate relationship between early events and the emergence of disorders such as post-traumatic stress disorder (PTSD), depression, anxiety, and substance misuse. The study's goal is to identify risk and resilience characteristics linked to trauma recovery, as well as to create evidence-based therapies for people who have experienced childhood trauma. | a) The prevalence and impact of different types of childhood trauma. b) The role of attachment styles in trauma recovery. c) The effectiveness of trauma-focused therapies for adults. d) The development of preventive interventions to mitigate the impact of childhood trauma. |
| The Role of Technology in Mental Health Care | The aim of this study is to examine how technology can enhance the availability and provision of mental health care. It will investigate the effectiveness of telehealth, mobile apps, and online interventions for various mental health conditions. | a) The use of artificial intelligence in mental health diagnosis and treatment. b) The impact of social media on mental health. c) The ethical considerations of technology-based mental health care. |
| The Impact of Disasters on Mental Health | This research will look into the psychological effects of natural and man-made disasters, focusing on aspects that lead to resilience and recovery. It will look on the prevalence of mental health issues such PTSD, depression, and anxiety in disaster-affected communities. The study's goal is to create and assess effective interventions to improve mental health and well-being in disaster-affected communities. | a) The long-term mental health consequences of disasters. b) The role of social support in disaster recovery. c) The effectiveness of crisis intervention and psychological first aid. d) The development of culturally competent mental health services for disaster survivors. e) The impact of climate change on mental health. |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Sharmin Islam Nipa , Tapan Kumar Barman , Depression and Hope of the University Students as Function of their Sex and Socioeconomic Status, The International Journal of Indian Psychology, International Journal of Indian Psychology, 11(2), 001-014 11, 2, 14, Depression, Hope, University Students, | https://ijip.in/articles/depression-and-hope-of-the-university-students-as-function-of-their-sex-and-socioeconomic-status/ | Download |
| 2 | Sharmin Islam Nipa , Tapan Kumar Barman, Anxiety and Hope of the University Students During the Covid-19 Pandemic Period, The International Journal of Indian Psychology, Indian Psychology, 12(1), 190-202 12, 1, 13, COVID - 19, Depression, Anxiety, Hope, University Students, | https://ijip.in/articles/anxiety-and-hope-of-the-university-students/ | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
Book Chapter :
| SLNO | Publication Details | Online Link | PDF/File |
Book :
| SLNO | Publication Details | Online Link | PDF/File |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| National Science and Technology Fellowship | Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | 2021 | Bangladesh | On MSc thesis excellency.. |
Sharmin Islam Nipa
Lecturer
Department of Psychology
Cell Phone: 01752323788
Email: sharminislamnipa22@gmail.com